Sign In | Join Free | My enlightcorp.com |
|
Brand Name : GAOYI
Certification : ISO9001
Place of Origin : CHINA
MOQ : 1set
Price : negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 30 Units Per Month
Delivery Time : 20 working days
Packaging Details : Sea-Worthy Packing or Air-Worthy Packing
Style : Vertical
Usage : Industrial
Condition : New
Pressure : Low Pressure
Fuel : Electric
Structure : Water Tube
Portable Steam Generating Equipment , Steam Electric Generator 50KW 70KG
Descriptisons:
1. the automatic operation system of the automatic control system of liquid crystal display is fully automatic. All the running states can be seen clearly in the LCD screen. You can observe the working state of the boiler electric heating tube in the display screen, the state of the boiler water level, the high and low state of steam pressure, the running state of the pump, the state of the alarm, and so on, so that you can control the boiler operation condition at any time and use it more safely.
2. use high quality core component — electric heating tube electric heating tube uses high quality thick wall 316L stainless steel tube to make flange plate to use 304 stainless steel, the service life exceeds common 304 stainless steel tube 30%, and adopts imported high temperature magnesia powder and sealing material, high temperature resistant to 900℃. It is better to ensure the life of the electric heating pipe. In addition, the electric heating tube is connected with the furnace body and the flange to facilitate replacement, repair and maintenance.
3. the connection of all pipelines and instruments with high quality parts is connected with stainless steel tube or copper tube, and the electric appliance is the most famous brand DLI Xi electric, which is safe and reliable.
4. multiple chain security protection functions.
Main Technical Parameter
(6-30KW Electric Steam Generator)
(Type) (Spec) |
YD6-0.7-D | YD9-0.7-D | YD12-0.7-D | YD15-0.7-D | YD18-0.7-D | YD24-0.7-D | YD30-0.7-D |
Electric power(KW) | 6 | 9 | 12 | 15 | 18 | 24 | 30 |
Rated evaporation(Kg/h) | 8.6 | 12.9 | 17.2 | 21.5 | 25.8 | 34.4 | 43 |
Source voltage(V) | 220/380 | 220/380 | 380 | 380 | 380 | 380 | 380 |
Rated pressure(Mpa) | 0.7/1.0 | 0.7/1.0 | 0.7/1.0 | 0.7/1.0 | 0.7/1.0 | 0.7/1.0 | 0.7/1.0 |
Steam temperature(℃) | 170/185 | 170/185 | 170/185 | 170/185 | 170/185 | 170/185 | 170/185 |
Power wire(mm²) | 6/4 | 10/6 | 6 | 10 | 10 | 10 | 10 |
Dimension(mm) | 680*390*1130 | 680*430*1330 | |||||
Steam caliber(mm) | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 |
Drain outlet caliber(mm) | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 |
Water inlet caliber(mm) | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 |
Weight(Kg) | 88 | 88 | 96 | 100 | 124 | 124 | 130 |
36-120KW(Electric Steam Generator)
(Type) (Spec) |
YD 0.051-0.8 |
YD 0.068-0.8 |
YD 0.07-0.8 |
YD 0.086-0.8 |
YD 0.103-0.8 |
YD 0.143-0.8 |
YD 0.172-0.8 |
Electric power(KW) | 36 | 48 | 50 | 60 | 72 | 100 | 120 |
Rated evaporation(Kg/h) | 51 | 68 | 70 | 86 | 103 | 143 | 172 |
Source voltage(V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Rated pressure(Mpa) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Steam temperature(℃) | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
Power wire(mm²) | 16 | 16 | 25 | 35 | 50 | 70 | 95 |
Dimension(mm) | 1030*550*1450 | 1150*660*1470 | |||||
Steam caliber(mm) | DN20 | DN120 | DN20 | DN25 | DN25 | DN25 | DN25 |
Drain outlet caliber(mm) | DN20 | DN20 | DN20 | DN25 | DN25 | DN25 | DN25 |
Water inlet caliber(mm) | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 |
Weight(Kg) | 190 | 190 | 190 | 240 | 240 | 250 |
260 |
![]() |
Portable Steam Generating Equipment , Steam Electric Generator 50KW 70KG Images |